Cars With the Worst Windscreen Defects
The models that record windscreen defects defects at MOT most often, from DVSA test data.
Of the models with at least 5,000 DVSA MOT tests from 2004 to March 2026, the Land Rover Defender records the most windscreen and wipers defects and advisories: 13.5 per 100 tests against a UK average of 8.3 per 100 tests across 31,238 tests.
Data: DVSA MOT test results, 2004 to March 2026. Counts include advisories as well as failure items, and older fleets naturally record more wear.
| Rank | Model | Items per 100 tests | Times UK average | Tests |
|---|---|---|---|---|
| 1 | Land Rover Defender | 13.5 | 1.6x | 31,238 |
| 2 | MINI Mini | 13.2 | 1.6x | 72,473 |
| 3 | Mitsubishi Colt | 13.2 | 1.6x | 6,145 |
| 4 | Volkswagen Fox | 12.1 | 1.5x | 7,257 |
| 5 | Hyundai Getz | 11.6 | 1.4x | 5,488 |
| 6 | Honda Accord | 11.6 | 1.4x | 6,941 |
| 7 | Nissan Micra | 11.1 | 1.3x | 60,252 |
| 8 | Kia Rio | 11.1 | 1.3x | 18,505 |
| 9 | Toyota RAV4 | 11 | 1.3x | 15,710 |
| 10 | Volkswagen Caravelle | 11 | 1.3x | 5,337 |
| 11 | MINI One | 10.9 | 1.3x | 8,298 |
| 12 | Nissan Juke | 10.8 | 1.3x | 47,959 |
| 13 | Suzuki Swift | 10.7 | 1.3x | 24,366 |
| 14 | Suzuki Jimny | 10.6 | 1.3x | 5,878 |
| 15 | Mazda 2 | 10.6 | 1.3x | 25,401 |
| 16 | Volkswagen Beetle | 10.5 | 1.3x | 11,262 |
| 17 | Suzuki Alto | 10.4 | 1.3x | 10,853 |
| 18 | Toyota Corolla | 10.2 | 1.2x | 16,687 |
| 19 | Dacia Duster | 10.2 | 1.2x | 8,892 |
| 20 | Mitsubishi Shogun | 10.2 | 1.2x | 6,953 |
| 21 | Suzuki Splash | 10.2 | 1.2x | 5,288 |
| 22 | Nissan Note | 10.1 | 1.2x | 37,468 |
| 23 | Hyundai I10 | 10.1 | 1.2x | 43,510 |
| 24 | Hyundai I20 | 9.9 | 1.2x | 21,490 |
| 25 | Kia Picanto | 9.9 | 1.2x | 33,938 |
Items are every windscreen and wipers defect and advisory recorded, grouped from the tester's notes. Methodology.