Skip to main content

Cars Most Likely to Fail an MOT

The 50 models with the lowest MOT pass rates in the UK, from 6,681,613 DVSA test records.

The Talbot Express has the lowest MOT pass rate of the 386 models we track, at 65.8% across 1,109 DVSA MOT tests from 2004 to March 2026, compared with a UK average of 79.1%.

Data: DVSA MOT test results, 2004 to March 2026. Last updated 3 September 2026.

The 50 models with the lowest MOT pass rates in the UK
Rank Model Pass rate Tests
1 Talbot Express 65.8% 1,109
2 Mazda Bongo 67% 3,388
3 Nissan Figaro 68.1% 1,014
4 Citroen Grand C4 Picasso 68.5% 1,052
5 Rover Mini 69.6% 2,937
6 Citroen Saxo 70.4% 1,412
7 Chevrolet Aveo 70.4% 1,770
8 Citroen DS3 70.8% 18,325
9 Renault Grand Scenic 70.9% 4,498
10 Peugeot 307 70.9% 7,919
11 Chevrolet Captiva 71.4% 1,268
12 Vauxhall Vectra 71.5% 7,845
13 Vauxhall Antara 71.6% 4,418
14 Renault Megane 71.6% 22,758
15 Chrysler Grand Voyager 72% 1,082
16 Renault Modus 72% 3,828
17 Renault Laguna 72.1% 2,471
18 Peugeot 407 72.1% 2,557
19 Renault Clio 72.2% 69,930
20 Mazda 5 72.2% 2,493
21 Nissan Pathfinder 72.2% 1,754
22 Vauxhall Tigra 72.2% 2,457
23 Citroen C2 72.3% 2,190
24 Hyundai Coupe 72.3% 1,718
25 Mercedes-Benz CLC 72.5% 2,386
26 Land Rover Defender 72.5% 31,238
27 Peugeot 207 72.5% 33,026
28 Chevrolet Spark 72.6% 3,200
29 Volkswagen Caravelle 72.6% 5,337
30 Fiat Punto 72.9% 12,890
31 Nissan Elgrand 72.9% 2,444
32 Toyota Previa 73% 1,347
33 Volkswagen Fox 73% 7,257
34 MG MGF 73.1% 1,511
35 Volvo V50 73.3% 7,693
36 Audi A2 73.3% 2,701
37 Peugeot 106 73.4% 1,837
38 Fiat Grande Punto 73.5% 1,459
39 Citroen Xsara 73.5% 7,237
40 Toyota MR2 73.6% 3,723
41 Peugeot 206 73.7% 13,168
42 Fiat Bravo 73.7% 1,121
43 Peugeot 306 73.7% 1,221
44 Peugeot 406 73.7% 1,073
45 Renault Scenic 73.7% 7,967
46 Kia Sedona 73.8% 1,357
47 Hyundai Matrix 73.9% 1,174
48 Toyota Celica 74% 3,639
49 Honda FR-V 74.1% 2,095
50 Citroen DS4 74.1% 2,320

Models with at least 1,000 MOT tests. The DVSA data covers cars, light vans and motorcycles. Methodology.