MINI MOT Pass Rates
Across 142,192 DVSA MOT tests from 2004 to March 2026, the 10 MINI models we track have a combined MOT pass rate of 80.9%, compared with a UK average of 79.1%.
The MINI Countryman has the highest pass rate at 87.8% (11,117 tests) and the MINI Mini the lowest at 76% (72,473 tests).
Data: DVSA MOT test results, 2004 to March 2026. Last updated 3 September 2026.
| Rank | Model | Pass rate | Tests | UK rank of 386 |
|---|---|---|---|---|
| 1 | Countryman | 87.8% | 11,117 | 35 |
| 2 | Cooper S | 86.5% | 11,099 | 54 |
| 3 | Paceman | 86.5% | 1,250 | 55 |
| 4 | Cooper | 86.4% | 27,437 | 58 |
| 5 | Clubman | 85.6% | 3,475 | 67 |
| 6 | John Cooper Works | 85.2% | 2,669 | 71 |
| 7 | One | 83.8% | 8,298 | 99 |
| 8 | Mini (R60) | 82.6% | 2,891 | 125 |
| 9 | Cooper D | 79.7% | 1,483 | 196 |
| 10 | Mini | 76% | 72,473 | 305 |
Only models with at least 1,000 MOT tests are listed. UK rank is out of every model we track, where 1 has the highest pass rate.
Source: CarBuyerIQ analysis of DVSA MOT test data, https://www.carbuyeriq.com/mot-pass-rates/mini. DVSA data is published under the Open Government Licence v3.0.