---
title: "Toyota C-HR MOT pass rate"
canonical: https://www.carbuyeriq.com/mot-pass-rates/toyota/c-hr
last_updated: 3 October 2026
source: CarBuyerIQ, from DVSA MOT testing data (Open Government Licence v3.0)
licence: CC BY 4.0
data_period: MOT tests completed 2004 to 2026
---

# Toyota C-HR MOT pass rate

The Toyota C-HR has an MOT pass rate of 87.4% across 8,272 tests, 8.3 points above the UK average of 79.1%. It ranks 41 of 386 models by pass rate (1 is the highest). The defect area recorded most often is tyres (48.9% of all defects and advisories recorded).

| Measure | Value |
| --- | ---: |
| Tests analysed | 8,272 |
| Pass rate | 87.4% |
| Fail rate | 12.6% |
| UK average pass rate | 79.1% |
| Rank by pass rate | 41 of 386 |

## Defects by area

Each area's share of all defects and advisories recorded (failure items and advisories).

| Area | Share of all items |
| --- | ---: |
| Tyres | 48.9% |
| Brakes | 18.5% |
| Windscreen | 9.1% |
| Lights | 8.5% |
| Suspension | 5.6% |
| Other | 5.3% |
| Bodywork | 3.2% |
| Steering | 0.2% |
| Electrical | 0.2% |
| Exhaust | 0.1% |
| Corrosion | 0.1% |
| Structure | 0.1% |
| Fuel | 0.1% |

## Fail rate by mileage

| Recorded mileage | Tests | Fail rate |
| --- | ---: | ---: |
| Under 40,000 miles | 4,686 | 9.9% |
| 40,000 to 79,999 miles | 2,947 | 15.9% |
| 80,000 to 119,999 miles | 481 | 17.3% |
| 120,000 miles and over | 115 | 19.1% |

## Fail rate by year of manufacture

| Year | Tests | Fail rate |
| --- | ---: | ---: |
| 2017 | 1,750 | 13.9% |
| 2018 | 2,128 | 12.5% |
| 2019 | 1,726 | 12.7% |
| 2020 | 1,053 | 13.5% |
| 2021 | 824 | 11.5% |
| 2022 | 521 | 8.3% |
| 2023 | 230 | 11.7% |

## Source and citation

Data period: MOT tests completed 2004 to 2026. Figures last computed 3 October 2026.

Source: DVSA MOT testing data for Great Britain (https://www.gov.uk/government/collections/mot-testing-data-for-great-britain), aggregated by CarBuyerIQ. Contains public sector information licensed under the Open Government Licence v3.0.

Cite as: CarBuyerIQ, "Toyota C-HR MOT pass rate", https://www.carbuyeriq.com/mot-pass-rates/toyota/c-hr

Full dataset (CC BY 4.0): https://www.carbuyeriq.com/data
