---
title: "Nissan X-Trail MOT pass rate"
canonical: https://www.carbuyeriq.com/mot-pass-rates/nissan/x-trail
last_updated: 3 October 2026
source: CarBuyerIQ, from DVSA MOT testing data (Open Government Licence v3.0)
licence: CC BY 4.0
data_period: MOT tests completed 2004 to 2026
---

# Nissan X-Trail MOT pass rate

The Nissan X-Trail has an MOT pass rate of 77.9% across 16,545 tests, 1.2 points below the UK average of 79.1%. It ranks 250 of 386 models by pass rate (1 is the highest). The defect area recorded most often is brakes (28.4% of all defects and advisories recorded).

| Measure | Value |
| --- | ---: |
| Tests analysed | 16,545 |
| Pass rate | 77.9% |
| Fail rate | 22.1% |
| UK average pass rate | 79.1% |
| Rank by pass rate | 250 of 386 |

## Defects by area

Each area's share of all defects and advisories recorded (failure items and advisories).

| Area | Share of all items |
| --- | ---: |
| Brakes | 28.4% |
| Suspension | 22.8% |
| Tyres | 20.6% |
| Lights | 7% |
| Other | 4.6% |
| Windscreen | 3.9% |
| Corrosion | 3.8% |
| Bodywork | 3.2% |
| Fuel | 2.3% |
| Exhaust | 1.7% |
| Steering | 1% |
| Electrical | 0.4% |
| Structure | 0.2% |
| Drivetrain | 0.1% |

## Fail rate by mileage

| Recorded mileage | Tests | Fail rate |
| --- | ---: | ---: |
| Under 40,000 miles | 4,103 | 12% |
| 40,000 to 79,999 miles | 6,796 | 20% |
| 80,000 to 119,999 miles | 3,855 | 30.7% |
| 120,000 miles and over | 1,721 | 36.1% |

## Fail rate by year of manufacture

| Year | Tests | Fail rate |
| --- | ---: | ---: |
| 2002 | 74 | 24.3% |
| 2003 | 319 | 27% |
| 2004 | 659 | 24.1% |
| 2005 | 832 | 25.1% |
| 2006 | 1,339 | 26.4% |
| 2007 | 943 | 24.8% |
| 2008 | 974 | 28.1% |
| 2009 | 578 | 27.7% |
| 2010 | 563 | 29.3% |
| 2011 | 482 | 25.7% |
| 2012 | 356 | 25.3% |
| 2013 | 377 | 21.2% |
| 2014 | 686 | 23% |
| 2015 | 1,470 | 21.2% |
| 2016 | 2,342 | 20.2% |
| 2017 | 2,601 | 17.7% |
| 2018 | 988 | 15.8% |
| 2019 | 486 | 16.5% |
| 2020 | 294 | 14.3% |
| 2021 | 182 | 15.9% |

## Source and citation

Data period: MOT tests completed 2004 to 2026. Figures last computed 3 October 2026.

Source: DVSA MOT testing data for Great Britain (https://www.gov.uk/government/collections/mot-testing-data-for-great-britain), aggregated by CarBuyerIQ. Contains public sector information licensed under the Open Government Licence v3.0.

Cite as: CarBuyerIQ, "Nissan X-Trail MOT pass rate", https://www.carbuyeriq.com/mot-pass-rates/nissan/x-trail

Full dataset (CC BY 4.0): https://www.carbuyeriq.com/data
