---
title: "Honda CR-V MOT pass rate"
canonical: https://www.carbuyeriq.com/mot-pass-rates/honda/cr-v
last_updated: 3 October 2026
source: CarBuyerIQ, from DVSA MOT testing data (Open Government Licence v3.0)
licence: CC BY 4.0
data_period: MOT tests completed 2004 to 2026
---

# Honda CR-V MOT pass rate

The Honda CR-V has an MOT pass rate of 82% across 42,391 tests, 2.9 points above the UK average of 79.1%. It ranks 136 of 386 models by pass rate (1 is the highest). The defect area recorded most often is suspension (22.9% of all defects and advisories recorded).

| Measure | Value |
| --- | ---: |
| Tests analysed | 42,391 |
| Pass rate | 82% |
| Fail rate | 18.1% |
| UK average pass rate | 79.1% |
| Rank by pass rate | 136 of 386 |

## Defects by area

Each area's share of all defects and advisories recorded (failure items and advisories).

| Area | Share of all items |
| --- | ---: |
| Suspension | 22.9% |
| Tyres | 22.8% |
| Brakes | 18.8% |
| Lights | 12.8% |
| Other | 5.2% |
| Windscreen | 5.1% |
| Corrosion | 4.6% |
| Bodywork | 2.8% |
| Exhaust | 1.7% |
| Fuel | 1.3% |
| Steering | 1.1% |
| Electrical | 0.5% |
| Structure | 0.3% |
| Drivetrain | 0.1% |

## Fail rate by mileage

| Recorded mileage | Tests | Fail rate |
| --- | ---: | ---: |
| Under 40,000 miles | 10,060 | 9.5% |
| 40,000 to 79,999 miles | 15,397 | 15.3% |
| 80,000 to 119,999 miles | 10,440 | 22.9% |
| 120,000 miles and over | 6,411 | 30.1% |

## Fail rate by year of manufacture

| Year | Tests | Fail rate |
| --- | ---: | ---: |
| 1998 | 120 | 33.3% |
| 1999 | 184 | 29.9% |
| 2000 | 170 | 30.6% |
| 2001 | 371 | 30.2% |
| 2002 | 1,243 | 22.6% |
| 2003 | 1,679 | 24.4% |
| 2004 | 1,925 | 25.6% |
| 2005 | 2,517 | 26.2% |
| 2006 | 2,985 | 24.8% |
| 2007 | 3,597 | 22.8% |
| 2008 | 2,981 | 20.1% |
| 2009 | 2,366 | 17.7% |
| 2010 | 2,450 | 17.4% |
| 2011 | 2,253 | 16.5% |
| 2012 | 2,421 | 17.4% |
| 2013 | 2,583 | 13.7% |
| 2014 | 2,837 | 14% |
| 2015 | 2,703 | 11.8% |
| 2016 | 1,978 | 10.7% |
| 2017 | 1,780 | 9.8% |
| 2018 | 1,471 | 9.1% |
| 2019 | 824 | 9% |
| 2020 | 377 | 7.4% |
| 2021 | 309 | 10% |
| 2022 | 100 | 8% |
| 2023 | 118 | 9.3% |

## Source and citation

Data period: MOT tests completed 2004 to 2026. Figures last computed 3 October 2026.

Source: DVSA MOT testing data for Great Britain (https://www.gov.uk/government/collections/mot-testing-data-for-great-britain), aggregated by CarBuyerIQ. Contains public sector information licensed under the Open Government Licence v3.0.

Cite as: CarBuyerIQ, "Honda CR-V MOT pass rate", https://www.carbuyeriq.com/mot-pass-rates/honda/cr-v

Full dataset (CC BY 4.0): https://www.carbuyeriq.com/data
