---
title: "BMW 5 Series MOT pass rate"
canonical: https://www.carbuyeriq.com/mot-pass-rates/bmw/5-series
last_updated: 3 October 2026
source: CarBuyerIQ, from DVSA MOT testing data (Open Government Licence v3.0)
licence: CC BY 4.0
data_period: MOT tests completed 2004 to 2026
---

# BMW 5 Series MOT pass rate

The BMW 5 Series has an MOT pass rate of 84.1% across 10,217 tests, 5 points above the UK average of 79.1%. It ranks 95 of 386 models by pass rate (1 is the highest). The defect area recorded most often is tyres (37% of all defects and advisories recorded).

| Measure | Value |
| --- | ---: |
| Tests analysed | 10,217 |
| Pass rate | 84.1% |
| Fail rate | 15.9% |
| UK average pass rate | 79.1% |
| Rank by pass rate | 95 of 386 |

## Defects by area

Each area's share of all defects and advisories recorded (failure items and advisories).

| Area | Share of all items |
| --- | ---: |
| Tyres | 37% |
| Brakes | 24.2% |
| Lights | 9.3% |
| Other | 8.9% |
| Suspension | 7.3% |
| Windscreen | 4.7% |
| Bodywork | 3.3% |
| Fuel | 2.1% |
| Steering | 1.1% |
| Exhaust | 1% |
| Corrosion | 0.6% |
| Electrical | 0.3% |
| Structure | 0.2% |
| Drivetrain | 0.1% |

## Fail rate by mileage

| Recorded mileage | Tests | Fail rate |
| --- | ---: | ---: |
| Under 40,000 miles | 2,642 | 9.4% |
| 40,000 to 79,999 miles | 4,068 | 15.2% |
| 80,000 to 119,999 miles | 2,053 | 19.1% |
| 120,000 miles and over | 1,362 | 25.6% |

## Fail rate by year of manufacture

| Year | Tests | Fail rate |
| --- | ---: | ---: |
| 2000 | 135 | 25.2% |
| 2004 | 54 | 27.8% |
| 2005 | 90 | 22.2% |
| 2006 | 205 | 25.4% |
| 2007 | 281 | 20.6% |
| 2008 | 261 | 26.1% |
| 2009 | 193 | 17.1% |
| 2010 | 150 | 20% |
| 2011 | 246 | 16.7% |
| 2012 | 1,134 | 19.2% |
| 2013 | 1,356 | 20.2% |
| 2017 | 1,611 | 12.5% |
| 2018 | 2,214 | 13.5% |
| 2019 | 1,457 | 11.3% |
| 2020 | 414 | 12.3% |
| 2021 | 118 | 11.9% |
| 2022 | 73 | 11% |
| 2023 | 66 | 10.6% |

## Source and citation

Data period: MOT tests completed 2004 to 2026. Figures last computed 3 October 2026.

Source: DVSA MOT testing data for Great Britain (https://www.gov.uk/government/collections/mot-testing-data-for-great-britain), aggregated by CarBuyerIQ. Contains public sector information licensed under the Open Government Licence v3.0.

Cite as: CarBuyerIQ, "BMW 5 Series MOT pass rate", https://www.carbuyeriq.com/mot-pass-rates/bmw/5-series

Full dataset (CC BY 4.0): https://www.carbuyeriq.com/data
